Index of /mol/1 AHT
Name Last modified Size Description
Parent Directory -
Yohimbine - a-.png 2012-04-12 18:42 39K
Xipamide DT.png 2012-04-12 18:42 21K
Verapamil INCA proch..> 2012-04-12 18:42 31K
Valsartan derive de ..> 2012-04-12 18:42 26K
Urapidil quinazoline..> 2012-04-12 18:42 20K
Triamterene pseudo a..> 2012-04-12 18:42 33K
Trandolapril derive ..> 2012-04-12 18:42 42K
Terazosine quinazoli..> 2012-04-12 18:42 19K
Tamsulosine quinazol..> 2012-04-12 18:42 23K
Spironolactone antag..> 2012-04-12 18:42 34K
Sotalol beta-c non s..> 2012-04-12 18:42 12K
Rilmenidine - alpha2..> 2012-04-12 18:42 17K
Raubasine = ajamalic..> 2012-04-12 18:42 103K
Ramipril derive de E..> 2012-04-12 18:42 19K
Quinapril derive de ..> 2012-04-12 18:42 40K
Propranolol beta-c n..> 2012-04-12 18:42 17K
Pronethalol - beta- ..> 2012-04-12 18:42 7.7K
Prazosine proche de ..> 2012-04-12 18:42 15K
Practolol b1-c selec..> 2012-04-12 18:42 15K
Piretanide - D anse ..> 2012-04-12 18:42 18K
Pindolol beta- non s..> 2012-04-12 18:42 14K
Perindopril IEC deri..> 2012-04-12 18:42 46K
Nitroprussiate de so..> 2012-04-12 18:42 33K
Nitrendipine dihydro..> 2012-04-12 18:42 28K
Nimodipine dihydropy..> 2012-04-12 18:42 32K
Nifedipine dihydropy..> 2012-04-12 18:42 31K
Nicergoline a-.png 2012-04-12 18:42 29K
Nicardipine dihydrop..> 2012-04-12 18:42 19K
NA alpha+++ - beta- ..> 2012-04-12 18:42 6.8K
Moxonidine - alpha2 ..> 2012-04-12 18:42 13K
Minoxidil vasodilata..> 2012-04-12 18:42 29K
Methaqualone quinazo..> 2012-04-12 18:42 20K
Losartan avec 4n aci..> 2012-04-12 18:42 31K
Lisinopril derive pr..> 2012-04-12 18:42 27K
Lacidipine dihydropy..> 2012-04-12 18:42 8.6K
Labetalol a-:b-.png 2012-04-12 18:42 16K
Isradipine dihydropy..> 2012-04-12 18:42 37K
Isoproterenol = isop..> 2012-04-12 18:41 5.2K
Irbesartan derive de..> 2012-04-12 18:41 30K
Indapamide DT.png 2012-04-12 18:41 26K
Guanfacine - alpha2 ..> 2012-04-12 18:41 10K
Furosemide - diureti..> 2012-04-12 18:41 27K
Fosinopril IEC deriv..> 2012-04-12 18:41 7.8K
Felodipine dihydropy..> 2012-04-12 18:41 38K
Febrifugine quinazol..> 2012-04-12 18:41 55K
Ergotes a- - dihydro..> 2012-04-12 18:41 57K
Ergotamine avec R1 m..> 2012-04-12 18:41 29K
Enalapril derive pro..> 2012-04-12 18:41 28K
Dorzolamide inh anhy..> 2012-04-12 18:41 37K
Diltiazem INCA proch..> 2012-04-12 18:41 48K
Dihydroergotamine av..> 2012-04-12 18:41 39K
Dihydralazine vasodi..> 2012-04-12 18:41 31K
Dichloroisoprenaline..> 2012-04-12 18:41 7.0K
Diazoxide vasodilata..> 2012-04-12 18:41 22K
Desoxycorticosterone..> 2012-04-12 18:41 26K
Cycletanine AHT stim..> 2012-04-12 18:41 27K
Clopamide DT.png 2012-04-12 18:41 25K
Clonidine - alpha2 a..> 2012-04-12 18:41 8.5K
Cilazapril (approche..> 2012-04-12 18:41 46K
Chlorthalidone DT.png 2012-04-12 18:41 14K
Carvedilol a-:b-.png 2012-04-12 18:41 21K
Captopril derive pro..> 2012-04-12 18:41 23K
Canrenone antago ald..> 2012-04-12 18:41 8.3K
Canrenoate de K ant..> 2012-04-12 18:41 28K
Candesartan derive d..> 2012-04-12 18:41 36K
Bumetanide - diureti..> 2012-04-12 18:41 19K
Bisoprolol beta- sel..> 2012-04-12 18:41 11K
Benazepril (approche..> 2012-04-12 18:41 30K
Apraclonidine - alph..> 2012-04-12 18:41 16K
Amlodipine dihydropy..> 2012-04-12 18:41 28K
Amiloride pseudo ant..> 2012-04-12 18:41 16K
Alpha methylDOPA - a..> 2012-04-12 18:41 9.1K
Aliskiren - Inh de r..> 2012-04-12 18:41 19K
Alfuzosine quinazoli..> 2012-04-12 18:41 16K
ADR alpha+:beta+ - b..> 2012-04-12 18:41 6.8K
Acetazolamide derive..> 2012-04-12 18:41 26K
Acebutolol b- select..> 2012-04-12 18:41 10K