Index of /mol/1 AHT
Name Last modified Size Description
Parent Directory -
Acebutolol b- select..> 2012-04-12 18:41 10K
Acetazolamide derive..> 2012-04-12 18:41 26K
ADR alpha+:beta+ - b..> 2012-04-12 18:41 6.8K
Alfuzosine quinazoli..> 2012-04-12 18:41 16K
Aliskiren - Inh de r..> 2012-04-12 18:41 19K
Alpha methylDOPA - a..> 2012-04-12 18:41 9.1K
Amiloride pseudo ant..> 2012-04-12 18:41 16K
Amlodipine dihydropy..> 2012-04-12 18:41 28K
Apraclonidine - alph..> 2012-04-12 18:41 16K
Benazepril (approche..> 2012-04-12 18:41 30K
Bisoprolol beta- sel..> 2012-04-12 18:41 11K
Bumetanide - diureti..> 2012-04-12 18:41 19K
Candesartan derive d..> 2012-04-12 18:41 36K
Canrenoate de K ant..> 2012-04-12 18:41 28K
Canrenone antago ald..> 2012-04-12 18:41 8.3K
Captopril derive pro..> 2012-04-12 18:41 23K
Carvedilol a-:b-.png 2012-04-12 18:41 21K
Chlorthalidone DT.png 2012-04-12 18:41 14K
Cilazapril (approche..> 2012-04-12 18:41 46K
Clonidine - alpha2 a..> 2012-04-12 18:41 8.5K
Clopamide DT.png 2012-04-12 18:41 25K
Cycletanine AHT stim..> 2012-04-12 18:41 27K
Desoxycorticosterone..> 2012-04-12 18:41 26K
Diazoxide vasodilata..> 2012-04-12 18:41 22K
Dichloroisoprenaline..> 2012-04-12 18:41 7.0K
Dihydralazine vasodi..> 2012-04-12 18:41 31K
Dihydroergotamine av..> 2012-04-12 18:41 39K
Diltiazem INCA proch..> 2012-04-12 18:41 48K
Dorzolamide inh anhy..> 2012-04-12 18:41 37K
Enalapril derive pro..> 2012-04-12 18:41 28K
Ergotamine avec R1 m..> 2012-04-12 18:41 29K
Ergotes a- - dihydro..> 2012-04-12 18:41 57K
Febrifugine quinazol..> 2012-04-12 18:41 55K
Felodipine dihydropy..> 2012-04-12 18:41 38K
Fosinopril IEC deriv..> 2012-04-12 18:41 7.8K
Furosemide - diureti..> 2012-04-12 18:41 27K
Guanfacine - alpha2 ..> 2012-04-12 18:41 10K
Indapamide DT.png 2012-04-12 18:41 26K
Irbesartan derive de..> 2012-04-12 18:41 30K
Isoproterenol = isop..> 2012-04-12 18:41 5.2K
Isradipine dihydropy..> 2012-04-12 18:42 37K
Labetalol a-:b-.png 2012-04-12 18:42 16K
Lacidipine dihydropy..> 2012-04-12 18:42 8.6K
Lisinopril derive pr..> 2012-04-12 18:42 27K
Losartan avec 4n aci..> 2012-04-12 18:42 31K
Methaqualone quinazo..> 2012-04-12 18:42 20K
Minoxidil vasodilata..> 2012-04-12 18:42 29K
Moxonidine - alpha2 ..> 2012-04-12 18:42 13K
NA alpha+++ - beta- ..> 2012-04-12 18:42 6.8K
Nicardipine dihydrop..> 2012-04-12 18:42 19K
Nicergoline a-.png 2012-04-12 18:42 29K
Nifedipine dihydropy..> 2012-04-12 18:42 31K
Nimodipine dihydropy..> 2012-04-12 18:42 32K
Nitrendipine dihydro..> 2012-04-12 18:42 28K
Nitroprussiate de so..> 2012-04-12 18:42 33K
Perindopril IEC deri..> 2012-04-12 18:42 46K
Pindolol beta- non s..> 2012-04-12 18:42 14K
Piretanide - D anse ..> 2012-04-12 18:42 18K
Practolol b1-c selec..> 2012-04-12 18:42 15K
Prazosine proche de ..> 2012-04-12 18:42 15K
Pronethalol - beta- ..> 2012-04-12 18:42 7.7K
Propranolol beta-c n..> 2012-04-12 18:42 17K
Quinapril derive de ..> 2012-04-12 18:42 40K
Ramipril derive de E..> 2012-04-12 18:42 19K
Raubasine = ajamalic..> 2012-04-12 18:42 103K
Rilmenidine - alpha2..> 2012-04-12 18:42 17K
Sotalol beta-c non s..> 2012-04-12 18:42 12K
Spironolactone antag..> 2012-04-12 18:42 34K
Tamsulosine quinazol..> 2012-04-12 18:42 23K
Terazosine quinazoli..> 2012-04-12 18:42 19K
Trandolapril derive ..> 2012-04-12 18:42 42K
Triamterene pseudo a..> 2012-04-12 18:42 33K
Urapidil quinazoline..> 2012-04-12 18:42 20K
Valsartan derive de ..> 2012-04-12 18:42 26K
Verapamil INCA proch..> 2012-04-12 18:42 31K
Xipamide DT.png 2012-04-12 18:42 21K
Yohimbine - a-.png 2012-04-12 18:42 39K